Kendriya Vidyalaya | केन्द्रीय विद्यालय
Bilaspur
It is inform to all Register your firm on or before 31/03/2012 for supply of various materials in Vidyalaya for the session 2012-13
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Sat] 05 May 2012 12:26:23 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 16 17 33 10 14 18 4 4 6 2 0 2 0 1 1 0 0 0
1-B 14 20 34 6 8 15 5 5 10 2 2 4 1 5 6 0 0 0
1-C 10 17 27 4 5 16 2 2 6 2 3 5 2 5 7 0 0 0
Total 40 54 94 20 27 47 11 11 22 6 5 11 3 11 14 0 0 0
 
2-A 26 15 41 12 8 28 6 6 9 5 2 7 3 2 5 0 0 0
2-B 27 13 40 8 8 26 6 6 9 5 2 7 8 0 8 0 0 0
2-C 21 19 40 5 10 24 6 6 11 6 2 8 4 2 6 0 0 0
Total 74 47 121 25 26 51 18 11 29 16 6 22 15 4 19 0 0 0
 
3-A 24 18 42 14 11 31 3 3 6 5 2 7 2 2 4 0 0 0
3-B 34 7 41 19 7 35 8 8 8 6 0 6 1 0 1 0 0 0
3-C 21 20 41 13 10 26 7 7 12 1 5 6 0 0 0 0 0 0
Total 79 45 124 46 28 74 18 8 26 12 7 19 3 2 5 0 0 0
 
4-A 28 15 43 20 8 35 5 5 8 3 4 7 0 0 0 0 0 0
4-B 29 17 46 20 14 30 5 5 6 2 2 4 2 0 2 0 0 0
4-C 20 24 44 11 16 34 5 5 10 3 1 4 1 2 3 0 0 0
Total 77 56 133 51 38 89 15 9 24 8 7 15 3 2 5 0 0 0
 
5-A 26 20 46 20 15 27 4 4 5 2 4 6 0 0 0 0 0 0
5-B 24 21 45 13 16 30 7 7 9 3 3 6 1 0 1 0 0 0
5-C 21 21 42 14 15 26 5 5 8 2 3 5 0 0 0 0 0 0
Total 71 62 133 47 46 93 16 6 22 7 10 17 1 0 1 0 0 0
 
6-A 20 26 46 15 14 37 2 2 10 3 4 7 0 0 0 0 0 0
6-B 21 23 44 15 15 36 4 4 8 2 2 4 0 2 2 0 0 0
6-C 21 20 41 16 11 34 3 3 10 2 2 4 0 0 0 0 0 0
Total 62 69 131 46 40 86 9 19 28 7 8 15 0 2 2 0 0 0
 
7-A 24 21 45 20 16 36 2 2 6 2 1 3 0 0 0 0 0 0
7-B 25 27 52 17 20 34 2 2 5 2 0 2 1 2 3 0 0 0
7-C 27 20 47 23 15 34 2 2 5 1 1 2 1 1 2 0 0 0
Total 76 68 144 60 51 111 6 10 16 5 2 7 2 3 5 0 0 0
 
8-A 26 21 47 21 18 46 3 3 4 1 0 1 1 2 3 0 0 0
8-B 22 26 48 16 18 36 3 3 7 3 4 7 0 0 0 0 0 0
8-C 22 26 48 14 20 43 4 4 7 3 2 5 1 1 2 0 0 0
Total 70 73 143 51 56 107 10 8 18 7 6 13 2 3 5 0 0 0
 
9-A 36 18 54 28 15 47 2 2 3 5 2 7 1 0 1 0 0 0
9-B 29 26 55 20 20 47 6 6 9 1 3 4 2 0 2 0 0 0
9-C 28 26 54 21 20 38 3 3 5 4 4 8 0 0 0 0 0 0
Total 93 70 163 69 55 124 11 6 17 10 9 19 3 0 3 0 0 0
 
10-A 30 27 57 24 22 40 1 1 4 5 2 7 0 0 0 0 0 0
10-B 30 26 56 25 21 39 3 3 6 2 2 4 0 0 0 0 0 0
10-C 31 24 55 23 16 40 0 0 3 3 3 6 5 2 7 0 0 0
Total 91 77 168 72 59 131 4 9 13 10 7 17 5 2 7 0 0 0
 
11-A 2 0 2 2 0 36 0 0 0 0 0 0 0 0 0 0 0 0
11-B 3 4 7 3 3 29 0 0 1 0 0 0 0 0 0 0 0 0
11-C 4 3 7 3 2 32 0 0 1 1 0 1 0 0 0 0 0 0
11-D 4 5 9 2 5 11 1 1 1 0 0 0 1 0 1 0 0 0
Total 13 12 25 10 10 20 1 2 3 1 0 1 1 0 1 0 0 0
 
12-A 32 16 48 24 13 32 4 4 5 0 2 2 4 0 4 0 0 0
12-B 17 17 34 14 12 25 2 2 4 0 0 0 1 3 4 0 0 0
12-C 18 20 38 13 14 31 3 3 6 2 1 3 0 2 2 0 0 0
12-D 4 3 7 3 3 11 1 1 1 0 0 0 0 0 0 0 0 0
Total 71 56 127 54 42 96 10 6 16 0 3 3 5 5 10 0 0 0
Total 817 689 1506 551 478 1029 129 105 234 91 70 161 43 34 77 0 0 0