Kendriya Vidyalaya | केन्द्रीय विद्यालय
Bilaspur
It is inform to all Register your firm on or before 31/03/2012 for supply of various materials in Vidyalaya for the session 2012-13
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Sat] 05 May 2012 12:26:23 PM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 16 17 33 14 16 30 0 0 0 0 1 1 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
1-B 14 20 34 8 19 27 0 0 0 3 0 3 0 0 0 3 1 4 0 0 0 0 0 0 0 0 0
1-C 10 17 27 8 11 19 0 0 0 1 0 1 0 2 2 1 4 5 0 0 0 0 0 0 0 0 0
Total 40 54 94 30 46 76 0 0 0 4 1 5 0 2 2 6 6 12 0 0 0 0 0 0 0 0 0
 
2-A 26 15 41 20 14 34 1 0 1 0 1 1 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0
2-B 27 13 40 22 10 32 0 0 0 1 1 2 1 1 2 3 1 4 0 0 0 0 0 0 0 0 0
2-C 21 19 40 18 12 30 0 2 2 0 0 0 1 0 1 2 4 6 0 0 0 0 1 1 0 0 0
Total 74 47 121 60 36 96 1 2 3 1 2 3 2 1 3 10 5 15 0 0 0 0 1 1 0 0 0
 
3-A 24 18 42 15 9 24 7 5 12 0 0 0 0 2 2 1 0 1 1 1 2 0 1 1 0 0 0
3-B 34 7 41 20 4 24 9 3 12 2 0 2 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0
3-C 21 20 41 13 11 24 6 5 11 0 1 1 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0
Total 79 45 124 48 24 72 22 13 35 2 1 3 1 2 3 2 0 2 1 1 2 3 4 7 0 0 0
 
4-A 28 15 43 18 7 25 4 4 8 0 0 0 2 0 2 1 1 2 0 0 0 3 3 6 0 0 0
4-B 29 17 46 18 9 27 8 4 12 1 1 2 0 0 0 1 1 2 0 0 0 1 2 3 0 0 0
4-C 20 24 44 11 12 23 5 6 11 1 2 3 1 1 2 0 1 1 0 0 0 2 2 4 0 0 0
Total 77 56 133 47 28 75 17 14 31 2 3 5 3 1 4 2 3 5 0 0 0 6 7 13 0 0 0
 
5-A 26 20 46 13 16 29 8 1 9 2 0 2 1 0 1 0 0 0 0 1 1 2 2 4 0 0 0
5-B 24 21 45 11 12 23 8 4 12 0 1 1 2 0 2 0 1 1 2 1 3 1 2 3 0 0 0
5-C 21 21 42 11 8 19 5 8 13 0 1 1 3 2 5 0 0 0 0 0 0 2 2 4 0 0 0
Total 71 62 133 35 36 71 21 13 34 2 2 4 6 2 8 0 1 1 2 2 4 5 6 11 0 0 0
 
6-A 20 26 46 18 21 39 1 2 3 0 1 1 0 0 0 0 1 1 0 0 0 1 1 2 0 0 0
6-B 21 23 44 18 20 38 2 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 2 2 0 0 0
6-C 21 20 41 18 16 34 0 3 3 2 1 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Total 62 69 131 54 57 111 3 6 9 2 2 4 0 0 0 2 1 3 0 0 0 1 3 4 0 0 0
 
7-A 24 21 45 18 19 37 2 0 2 3 0 3 1 1 2 0 0 0 0 0 0 0 1 1 0 0 0
7-B 25 27 52 17 20 37 4 1 5 0 0 0 1 1 2 0 0 0 0 0 0 0 3 3 0 0 0
7-C 27 20 47 23 15 38 1 1 2 1 2 3 0 1 1 0 0 0 1 0 1 1 1 2 0 0 0
Total 76 68 144 58 54 112 7 2 9 4 2 6 2 3 5 0 0 0 1 0 1 1 5 6 0 0 0
 
8-A 26 21 47 16 17 33 5 2 7 2 1 3 0 0 0 0 0 0 1 0 1 2 1 3 0 0 0
8-B 22 26 48 15 23 38 2 2 4 2 0 2 0 0 0 3 1 4 0 0 0 0 0 0 0 0 0
8-C 22 26 48 16 21 37 6 4 10 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Total 70 73 143 47 61 108 13 8 21 4 1 5 0 0 0 3 1 4 1 1 2 2 1 3 0 0 0
 
9-A 36 18 54 15 11 26 12 4 16 4 3 7 2 0 2 1 0 1 0 0 0 2 0 2 0 0 0
9-B 29 26 55 24 22 46 4 3 7 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
9-C 28 26 54 23 24 47 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 2 2 4 0 0 0
Total 93 70 163 62 57 119 16 7 23 4 4 8 4 0 4 3 0 3 0 0 0 4 2 6 0 0 0
 
10-A 30 27 57 10 18 28 13 6 19 2 2 4 1 0 1 0 1 1 0 0 0 4 0 4 0 0 0
10-B 30 26 56 10 12 22 15 6 21 2 6 8 1 0 1 1 0 1 1 2 3 0 0 0 0 0 0
10-C 31 24 55 22 20 42 0 0 0 1 0 1 2 0 2 1 1 2 5 3 8 0 0 0 0 0 0
Total 91 77 168 42 50 92 28 12 40 5 8 13 4 0 4 2 2 4 6 5 11 4 0 4 0 0 0
 
11-A 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
11-B 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-C 4 3 7 2 3 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
11-D 4 5 9 1 3 4 1 0 1 1 0 1 0 0 0 0 1 1 0 0 0 1 1 2 0 0 0
Total 13 12 25 7 10 17 1 0 1 2 0 2 0 0 0 0 1 1 0 0 0 3 1 4 0 0 0
 
12-A 32 16 48 22 7 29 0 0 0 3 2 5 1 3 4 0 0 0 0 1 1 6 3 9 0 0 0
12-B 17 17 34 10 9 19 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 5 4 9 0 0 0
12-C 18 20 38 7 8 15 1 1 2 3 2 5 1 0 1 0 0 0 1 0 1 5 9 14 0 0 0
12-D 4 3 7 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Total 71 56 127 42 27 69 1 2 3 7 5 12 3 5 8 0 0 0 1 1 2 17 16 33 0 0 0
Total 817 689 1506 532 486 1018 130 79 209 39 31 70 25 16 41 30 20 50 12 10 22 46 46 92 0 0 0